Last Update: Jun 23 2022 2:38PM
No. | Rider | Horse | |
---|---|---|---|
716 | Tim PRICE | Polystar I | |
Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | black | 17 | by POLYTRAUM out of WALDBEERE by WALDSTAR | Ludger Budde | Trisha RICKARDS |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 7 | 7 | |
02 | Track left. Shoulder-in left | 8 | 7 | 7 | |
03 | 10 meters half circle left, Half pass left | 8 | 7 | 7,5 | |
04 | Turn right. Halt | 6,5 | 8 | 7 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6 | 6 | 7 | |
06 | Shoulder-in right | 7 | 6,5 | 6,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 8 | 7 | 7 | |
08 | Medium walk | 7,5 | 7 | 6,5 | |
09 | Extended walk | 8 | 7 | 7,5 | |
10 | Medium walk. Collected canter right lead | 8 | 7 | 7,5 | |
11 | Track right towards L. Flying change. Track left | 7,5 | 7 | 7,5 | |
12 | Half-pass left. Track left | 6,5 | 7 | 7,5 | |
13 | Extended canter. Collected canter | 8 | 7 | 8 | |
14 | Transitions at H and K | 8 | 7 | 8,5 | |
15 | Turn left. Flying change. Track right | 7 | 7 | 7 | |
16 | Half pass right. Track right | 7 | 6,5 | 6,5 | |
17 | Collected trot. Extended trot. Collected trot | 8,5 | 8 | 8 | |
18 | Transitions at M, R and K | 8 | 6,5 | 7 | |
19 | Down center line. Halt, salute | 8 | 8 | 8 | |
20 | Harmony of Athlete and Horse | 8 | 7,5 | 7,5 | |
Error | |||||
Points | 157,5 | 148,5 | 153,5 | 459,5 | |
Percentage | 75,00 | 70,71 | 73,10 | 72,94 | |
Score | 27,1 |
Results by rechenstelle.de