Last Update: Jun 23 2022 2:20PM
| No. | Rider | Horse | |
|---|---|---|---|
| 705 | Pavel BŘEZINA | Cona Cia | |
| Svaz chovatelu ceskéhoteplorevníka / Czech Warmblood Breeders Society (SCHCT) | mare | bay | 11 | by CONWAY 13 out of CITERA by CYRIL | - | VOŠ a SZeŠ Benešov | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 6,5 | 7 | |
| 02 | Track left. Shoulder-in left | 5 | 5,5 | 5,5 | |
| 03 | 10 meters half circle left, Half pass left | 7 | 6 | 5 | |
| 04 | Turn right. Halt | 6,5 | 6,5 | 7 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6 | 6 | 6 | |
| 06 | Shoulder-in right | 5 | 6 | 6,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 6 | 6 | |
| 08 | Medium walk | 5,5 | 7 | 5,5 | |
| 09 | Extended walk | 6 | 6 | 6 | |
| 10 | Medium walk. Collected canter right lead | 7 | 7 | 7 | |
| 11 | Track right towards L. Flying change. Track left | 4,5 | 8 | 6,5 | |
| 12 | Half-pass left. Track left | 5,5 | 6 | 6,5 | |
| 13 | Extended canter. Collected canter | 5,5 | 6,5 | 6,5 | |
| 14 | Transitions at H and K | 5,5 | 6,5 | 6,5 | |
| 15 | Turn left. Flying change. Track right | 4 | 5,5 | 5 | |
| 16 | Half pass right. Track right | 5,5 | 6 | 6 | |
| 17 | Collected trot. Extended trot. Collected trot | 5 | 6,5 | 6 | |
| 18 | Transitions at M, R and K | 5,5 | 6,5 | 6 | |
| 19 | Down center line. Halt, salute | 6 | 7 | 7 | |
| 20 | Harmony of Athlete and Horse | 6 | 6,5 | 6 | |
| Error | |||||
| Points | 120,0 | 134,0 | 129,5 | 383,5 | |
| Percentage | 57,14 | 63,81 | 61,67 | 60,87 | |
| Score | 39,1 |
Results by rechenstelle.de