Last Update: Apr 29 2021 5:57PM
| No. | Rider | Horse | |
|---|---|---|---|
| 119 | Nadja MINDER | Esi Cooley | |
| Irish Sport Horse Studbook (ISH) | mare | bay | 8 | by CALLAHAN out of ARABELLA | Ennisnag Stud | Peter ATTINGER, Konrad FISCHER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot, Track left | 7 | 6,5 | |
| 02 | Circle left 10 meters | 7 | 7 | |
| 03 | Show some lengthened strides in trot, sitting or rising | 6,5 | 6,5 | |
| 04 | Turn down center line. Leg yield to the left | 7 | 7 | |
| 05 | Working canter right lead | 6,5 | 7 | |
| 06 | Circle right 15 meters | 6,5 | 7 | |
| 07 | Show some lengthened strides in canter. Develop working canter | 6,5 | 6,5 | |
| 08 | Working trot. Circle right 10 meters | 7 | 7 | |
| 09 | Show some lengthened strides in trot, sitting or rising | 6,5 | 6,5 | |
| 10 | Halt, immobility 5 seconds, Proceed medium walk | 6,5 | 7 | |
| 11 | Free walk on a long rein. Medium walk | 6,5 | 7 | |
| 12 | Working trot | 7 | 6,5 | |
| 13 | Turn down center line, Leg yield to the right | 6,5 | 6,5 | |
| 14 | Working canter left lead | 6,5 | 7 | |
| 15 | Circle left 15 meters | 7 | 6,5 | |
| 16 | Lengthen strides in canter. Develop working canter | 6,5 | 6,5 | |
| 17 | Working trot | 7 | 6,5 | |
| 18 | Begin to allow the horse to strech forward and down in rising trot | 6 | 6,5 | |
| 19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6 | 6,5 | |
| 20 | Re take the reins. Turn down center line | 7 | 6 | |
| 21 | Halt, salute | 6,5 | 7 | |
| 22 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
| Error | ||||
| Points | 152,5 | 153,5 | 306,0 | |
| Percentage | 66,30 | 66,74 | 66,52 | |
| Score | 33,5 |
Results by rechenstelle.de