Last Update: Apr 29 2021 2:54PM
No. | Rider | Horse | |
---|---|---|---|
130 | Myrle SCHOONES | Keizer | |
Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | gelding | bay | 6 | by GRAND SLAM out of BONA DEA by GOODTIMES | M.M.J.Bekkers | Myrle SCHOONES, Ronald SCHOONES |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 6,5 | 7 | |
02 | Circle left 10 meters | 7 | 7 | |
03 | Show some lengthened strides in trot, sitting or rising | 6 | 6 | |
04 | Turn down center line. Leg yield to the left | 7 | 6,5 | |
05 | Working canter right lead | 7 | 6,5 | |
06 | Circle right 15 meters | 7,5 | 7 | |
07 | Show some lengthened strides in canter. Develop working canter | 7,5 | 7 | |
08 | Working trot. Circle right 10 meters | 7 | 7 | |
09 | Show some lengthened strides in trot, sitting or rising | 5,5 | 6 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 6 | 6,5 | |
11 | Free walk on a long rein. Medium walk | 5 | 6 | |
12 | Working trot | 6 | 6,5 | |
13 | Turn down center line, Leg yield to the right | 6,5 | 6,5 | |
14 | Working canter left lead | 6,5 | 7 | |
15 | Circle left 15 meters | 7 | 7 | |
16 | Lengthen strides in canter. Develop working canter | 7,5 | 7 | |
17 | Working trot | 6,5 | 6,5 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 7 | 7 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 7 | 7 | |
20 | Re take the reins. Turn down center line | 7 | 7 | |
21 | Halt, salute | 6,5 | 7 | |
22 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 153,5 | 155,0 | 308,5 | |
Percentage | 66,74 | 67,39 | 67,07 | |
Score | 32,9 |
Results by rechenstelle.de