Last Update: Apr 29 2021 12:04PM
| No. | Rider | Horse | |
|---|---|---|---|
| 134 | Bernhard REEMTSMA | l'Aron des Bois | |
| Verband der Pferdezüchter Mecklenburg-Vorpommern e.V. (MECKL) | gelding | | 8 | by LEPRINCE DES BOIS out of FELDGOLDMYRTHE by MYTENS XX | Gestüt Rüder | Gestüt Kai und Petra Rüder | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot, Track left | 7 | 6,5 | |
| 02 | Circle left 10 meters | 6,5 | 6,5 | |
| 03 | Show some lengthened strides in trot, sitting or rising | 6,5 | 6,5 | |
| 04 | Turn down center line. Leg yield to the left | 6,5 | 6 | |
| 05 | Working canter right lead | 7 | 6,5 | |
| 06 | Circle right 15 meters | 6,5 | 7 | |
| 07 | Show some lengthened strides in canter. Develop working canter | 6,5 | 6 | |
| 08 | Working trot. Circle right 10 meters | 7 | 6,5 | |
| 09 | Show some lengthened strides in trot, sitting or rising | 6,5 | 6,5 | |
| 10 | Halt, immobility 5 seconds, Proceed medium walk | 6 | 6 | |
| 11 | Free walk on a long rein. Medium walk | 6 | 6 | |
| 12 | Working trot | 6,5 | 6,5 | |
| 13 | Turn down center line, Leg yield to the right | 7 | 6,5 | |
| 14 | Working canter left lead | 7 | 6,5 | |
| 15 | Circle left 15 meters | 6,5 | 6,5 | |
| 16 | Lengthen strides in canter. Develop working canter | 6 | 6 | |
| 17 | Working trot | 7 | 6 | |
| 18 | Begin to allow the horse to strech forward and down in rising trot | 6 | 6,5 | |
| 19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6 | 6,5 | |
| 20 | Re take the reins. Turn down center line | 6,5 | 6 | |
| 21 | Halt, salute | 6 | 6,5 | |
| 22 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
| Error | ||||
| Points | 149,5 | 146,5 | 296,0 | |
| Percentage | 65,00 | 63,70 | 64,35 | |
| Score | 35,7 |
Results by rechenstelle.de