Last Update: Apr 30 2021 5:50PM
No. | Rider | Horse | |
---|---|---|---|
706 | Fouaad MIRZA | Dajara 4 | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 10 | by CARRICO out of LAQUITA by CARETINO 2 | Bardtke-Radewald, Jennifer | M/S EMBASSY PROPERTY DEVELOPMENT PVT LTD |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7,5 | |
02 | Track left. Shoulder-in left | 4 | 4,5 | |
03 | 10 meters half circle left, Half pass left | 6 | 7 | |
04 | Turn right. Halt | 7 | 7,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6 | 7 | |
06 | Shoulder-in right | 6 | 7,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 7 | |
08 | Medium walk | 7,5 | 7 | |
09 | Extended walk | 7 | 6 | |
10 | Medium walk. Collected canter right lead | 7 | 6,5 | |
11 | Track right towards L. Flying change. Track left | 7,5 | 7 | |
12 | Half-pass left. Track left | 7 | 6,5 | |
13 | Extended canter. Collected canter | 6,5 | 7 | |
14 | Transitions at H and K | 6,5 | 7 | |
15 | Turn left. Flying change. Track right | 5,5 | 6 | |
16 | Half pass right. Track right | 6,5 | 6,5 | |
17 | Collected trot. Extended trot. Collected trot | 6 | 5,5 | |
18 | Transitions at M, R and K | 6 | 7 | |
19 | Down center line. Halt, salute | 7,5 | 7,5 | |
20 | Harmony of Athlete and Horse | 7 | 7 | |
Error | -2 | -2 | ||
Points | 135,0 | 139,5 | 274,5 | |
Percentage | 64,29 | 66,43 | 65,36 | |
Score | 34,6 |
Results by rechenstelle.de