Last Update: Apr 30 2021 1:04PM
No. | Rider | Horse | |
---|---|---|---|
405 | Merel BLOM | Ceda N.O.P. | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 11 | by ARAGORN out of WEDA1 by CON AIR | Martin Prignitz, Kollmoor, Germany | J.M.J. Blom & Stal Hulsman B.V. |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 8 | 7 | 8 | |
02 | Track left. Shoulder-in left | 7,5 | 7 | 7,5 | |
03 | 10 meters half circle left, Half pass left | 7,5 | 6,5 | 7,5 | |
04 | Turn right. Halt | 7 | 6,5 | 7,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7,5 | 6,5 | 7 | |
06 | Shoulder-in right | 7 | 7 | 7,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 8 | 7 | 7,5 | |
08 | Medium walk | 7 | 7 | 7 | |
09 | Extended walk | 6,5 | 8 | 7 | |
10 | Medium walk. Collected canter right lead | 5,5 | 5,5 | 7 | |
11 | Track right towards L. Flying change. Track left | 5 | 5 | 4 | |
12 | Half-pass left. Track left | 6,5 | 6 | 7 | |
13 | Extended canter. Collected canter | 5 | 4 | 4 | |
14 | Transitions at H and K | 6 | 6 | 6 | |
15 | Turn left. Flying change. Track right | 5 | 5 | 4 | |
16 | Half pass right. Track right | 6 | 6 | 6 | |
17 | Collected trot. Extended trot. Collected trot | 6,5 | 7,5 | 7,5 | |
18 | Transitions at M, R and K | 6,5 | 6,5 | 7 | |
19 | Down center line. Halt, salute | 7,5 | 7 | 7 | |
20 | Harmony of Athlete and Horse | 7,5 | 6,5 | 7 | |
Error | |||||
Points | 140,5 | 134,0 | 140,0 | 414,5 | |
Percentage | 66,90 | 63,81 | 66,67 | 65,79 | |
Score | 34,2 |
Results by rechenstelle.de