Last Update: Apr 29 2021 1:05PM
No. | Rider | Horse | |
---|---|---|---|
608 | Rike Marie WEIDTMANN | Checkpoint A 2 | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 10 | by CORMINT out of ZORA V.A. by CLARIMO | - | Rike Marie WEIDTMANN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 5,5 | 6 | |
04 | Half circle right 10 meter. Shoulder-in right | 6 | 6 | |
05 | Medium walk. Turn right to G | 5,5 | 6 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5 | 5,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 5 | 6 | |
08 | Medium walk. Collected canter left lead | 6 | 6,5 | |
09 | Medium canter. Collected canter | 6 | 7 | |
10 | 10-meter circle left | 7 | 7 | |
11 | Change rein with a simple change at X | 7 | 6 | |
12 | 10-meter circle right | 6 | 7 | |
13 | Change rein with a simple change at X | 6 | 6 | |
14 | Collected trot. Turn down center line | 6 | 6 | |
15 | Half-pass left to between S and H | 6 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 6,5 | |
18 | Turn down center line | 6 | 6,5 | |
19 | Halt, salute | 7 | 6 | |
20 | Harmony of Athlete and Horse | 6 | 6,5 | |
Error | -2 | -2 | ||
Points | 124,5 | 131,5 | 256,0 | |
Percentage | 59,29 | 62,62 | 60,95 | |
Score | 39,1 |
Results by rechenstelle.de