Last Update: Apr 29 2021 11:13AM
No. | Rider | Horse | |
---|---|---|---|
623 | Bernhard NEUNTEUFEL | Golden Sunrise | |
- | gelding | bay | 11 | by 4577 SUNRISE out of BETTI by 4516 FOR PLEASURE | Horváth András | Bernhard Neunteufel |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 6 | 6 | |
04 | Half circle right 10 meter. Shoulder-in right | 6 | 6 | |
05 | Medium walk. Turn right to G | 6 | 6 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5 | 5,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6,5 | 6 | |
08 | Medium walk. Collected canter left lead | 6,5 | 6,5 | |
09 | Medium canter. Collected canter | 6 | 6,5 | |
10 | 10-meter circle left | 6 | 6 | |
11 | Change rein with a simple change at X | 6,5 | 6 | |
12 | 10-meter circle right | 6 | 6 | |
13 | Change rein with a simple change at X | 6,5 | 6,5 | |
14 | Collected trot. Turn down center line | 6 | 6 | |
15 | Half-pass left to between S and H | 6 | 6 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 6,5 | |
18 | Turn down center line | 6,5 | 6 | |
19 | Halt, salute | 6 | 5,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 6 | |
Error | ||||
Points | 128,5 | 128,0 | 256,5 | |
Percentage | 61,19 | 60,95 | 61,07 | |
Score | 38,9 |
Results by rechenstelle.de