Last Update: Apr 30 2021 1:42PM
| No. | Rider | Horse | |
|---|---|---|---|
| 221 | Hanna JENSEN | EH Clara | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 9 | by CLARIMO out of ZHENRIKE | Clausen, Gunhild | Gunhild CLAUSEN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot. Track right | 7 | 6,5 | |
| 02 | Medium trot (sitting or rising). Working trot | 6,5 | 6,5 | |
| 03 | Down center line. Leg yield to the right | 7 | 6,5 | |
| 04 | Down center line. Leg yield to the left | 6,5 | 6,5 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7 | 7 | |
| 06 | Working trot. Working canter right lead | 7 | 7 | |
| 07 | Circle right 20 meters and show some medium canter strides | 6,5 | 6,5 | |
| 08 | Working canter | 6,5 | 6,5 | |
| 09 | One loop maintaining right lead | 7 | 6,5 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 7,5 | 6,5 | |
| 11 | Circle left 20 meters and show some medium canter strides | 7 | 6,5 | |
| 12 | Working canter | 7 | 6,5 | |
| 13 | One loop maintaining left lead | 7 | 6,5 | |
| 14 | Change rein. Working Trot | 7,5 | 6,5 | |
| 15 | Halt | 6,5 | 6 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 8 | 6,5 | |
| 17 | Free walk on a long rein | 6,5 | 6 | |
| 18 | Medium walk | 7 | 6 | |
| 19 | Working trot, Down center line | 6 | 6,5 | |
| 20 | Halt, salute | 6,5 | 6,5 | |
| 21 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 151,5 | 143,5 | 295,0 | |
| Percentage | 68,86 | 65,23 | 67,05 | |
| Score | 33,0 |
Results by rechenstelle.de