Last Update: Apr 30 2021 11:04AM
| No. | Rider | Horse | |
|---|---|---|---|
| 249 | Finn VON SCHMELING | Troy | |
| Pferdezuchtverband Brandenburg-Anhalt (before 2003) | gelding | black | 9 | by TIPSY'S PET XX out of NOBELLADY by NOBELTAENZER | Pede, Bernhard | Finn VON SCHMELING, Phillip VON SCHMELING | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot. Track right | 7 | 6,5 | |
| 02 | Medium trot (sitting or rising). Working trot | 7 | 7 | |
| 03 | Down center line. Leg yield to the right | 6,5 | 7 | |
| 04 | Down center line. Leg yield to the left | 6,5 | 6,5 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 6,5 | |
| 06 | Working trot. Working canter right lead | 7 | 6,5 | |
| 07 | Circle right 20 meters and show some medium canter strides | 7 | 6,5 | |
| 08 | Working canter | 7 | 6,5 | |
| 09 | One loop maintaining right lead | 7 | 6,5 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 6,5 | |
| 11 | Circle left 20 meters and show some medium canter strides | 6,5 | 6,5 | |
| 12 | Working canter | 6,5 | 6,5 | |
| 13 | One loop maintaining left lead | 6,5 | 6,5 | |
| 14 | Change rein. Working Trot | 7 | 6,5 | |
| 15 | Halt | 7 | 6,5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7 | 6,5 | |
| 17 | Free walk on a long rein | 6,5 | 7 | |
| 18 | Medium walk | 7 | 7 | |
| 19 | Working trot, Down center line | 7 | 7 | |
| 20 | Halt, salute | 6,5 | 7 | |
| 21 | Harmony of Athlete and Horse | 7 | 6,5 | |
| Error | ||||
| Points | 150,0 | 146,0 | 296,0 | |
| Percentage | 68,18 | 66,36 | 67,27 | |
| Score | 32,7 |
Results by rechenstelle.de