Last Update: Apr 30 2021 1:45PM
| No. | Rider | Horse | |
|---|---|---|---|
| 218 | Vanessa BÖLTING | Colour My Life W | |
| Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | grey | 7 | by COLESTUS out of CHRISBEE W by CORDOBES I | Winterscheid, Jörg | Ludger HELLENTHAL | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot. Track right | 7,5 | 7 | |
| 02 | Medium trot (sitting or rising). Working trot | 6,5 | 6,5 | |
| 03 | Down center line. Leg yield to the right | 7 | 7 | |
| 04 | Down center line. Leg yield to the left | 6,5 | 7 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 6 | |
| 06 | Working trot. Working canter right lead | 7 | 7 | |
| 07 | Circle right 20 meters and show some medium canter strides | 7 | 7 | |
| 08 | Working canter | 6 | 7 | |
| 09 | One loop maintaining right lead | 6,5 | 7 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 6,5 | |
| 11 | Circle left 20 meters and show some medium canter strides | 7,5 | 7 | |
| 12 | Working canter | 6,5 | 7 | |
| 13 | One loop maintaining left lead | 6 | 7 | |
| 14 | Change rein. Working Trot | 7 | 7 | |
| 15 | Halt | 7 | 7 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7 | 6,5 | |
| 17 | Free walk on a long rein | 7 | 7 | |
| 18 | Medium walk | 7 | 7 | |
| 19 | Working trot, Down center line | 7,5 | 7 | |
| 20 | Halt, salute | 6,5 | 6 | |
| 21 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 150,5 | 150,5 | 301,0 | |
| Percentage | 68,41 | 68,41 | 68,41 | |
| Score | 31,6 |
Results by rechenstelle.de