Last Update: Apr 30 2021 10:23AM
| No. | Rider | Horse | |
|---|---|---|---|
| 210 | Daniel DUNST | Chevalier 97 | |
| Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | bay | 11 | by CÜRTEN out of LAOLA by LANCER III | Karl-Heinz Brinker | O. St. Auto-Pichler Autovermietungs u. Handels GmbH | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot. Track right | 6,5 | 7 | |
| 02 | Medium trot (sitting or rising). Working trot | 6,5 | 6,5 | |
| 03 | Down center line. Leg yield to the right | 7 | 6,5 | |
| 04 | Down center line. Leg yield to the left | 7 | 6,5 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 6,5 | |
| 06 | Working trot. Working canter right lead | 7 | 7 | |
| 07 | Circle right 20 meters and show some medium canter strides | 7 | 7 | |
| 08 | Working canter | 6,5 | 6,5 | |
| 09 | One loop maintaining right lead | 7 | 6,5 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 7 | |
| 11 | Circle left 20 meters and show some medium canter strides | 7 | 6,5 | |
| 12 | Working canter | 6 | 6,5 | |
| 13 | One loop maintaining left lead | 6,5 | 7 | |
| 14 | Change rein. Working Trot | 7 | 7 | |
| 15 | Halt | 7 | 7 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7 | 6,5 | |
| 17 | Free walk on a long rein | 6,5 | 6,5 | |
| 18 | Medium walk | 7 | 7 | |
| 19 | Working trot, Down center line | 7 | 7 | |
| 20 | Halt, salute | 7 | 6,5 | |
| 21 | Harmony of Athlete and Horse | 7 | 6,5 | |
| Error | ||||
| Points | 150,0 | 147,5 | 297,5 | |
| Percentage | 68,18 | 67,05 | 67,61 | |
| Score | 32,4 |
Results by rechenstelle.de