Last Update: Apr 16 2021 8:30AM
| No. | Rider | Horse | |
|---|---|---|---|
| 557 | Paweł WARSZAWSKI | Lucinda Ex Ani 4 | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 13 | by LIMBUS out of UNO by CHELLO I | WITTMAACK HOLGER, LANGENHORN (GER) | Wechta Sp. z o.o. SKA | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 6,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 7 | 6,5 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 7 | 7,5 | |
| 05 | Medium walk. Turn right to G | 7 | 6 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 7 | 7 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 7 | 7 | |
| 08 | Medium walk. Collected canter left lead | 7 | 7 | |
| 09 | Medium canter. Collected canter | 6,5 | 6,5 | |
| 10 | 10-meter circle left | 7 | 7 | |
| 11 | Change rein with a simple change at X | 6,5 | 6,5 | |
| 12 | 10-meter circle right | 7 | 7 | |
| 13 | Change rein with a simple change at X | 7,5 | 7,5 | |
| 14 | Collected trot. Turn down center line | 7 | 7 | |
| 15 | Half-pass left to between S and H | 7 | 7 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 5,5 | 4 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7,5 | 7 | |
| 18 | Turn down center line | 7 | 6,5 | |
| 19 | Halt, salute | 7 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 145,5 | 141,0 | 286,5 | |
| Percentage | 69,29 | 67,14 | 68,21 | |
| Score | 31,8 |
Results by rechenstelle.de