Last Update: Apr 16 2021 10:41AM
No. | Rider | Horse | |
---|---|---|---|
509 | Fouaad MIRZA | Dajara 4 | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 10 | by CARRICO out of LAQUITA by CARETINO 2 | Bardtke-Radewald, Jennifer | M/S EMBASSY PROPERTY DEVELOPMENT PVT LTD |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 6 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 7,5 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 7,5 | |
05 | Medium walk. Turn right to G | 7 | 5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 7 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 4 | |
08 | Medium walk. Collected canter left lead | 7 | 6 | |
09 | Medium canter. Collected canter | 7 | 6,5 | |
10 | 10-meter circle left | 6 | 6,5 | |
11 | Change rein with a simple change at X | 6,5 | 7 | |
12 | 10-meter circle right | 7 | 7 | |
13 | Change rein with a simple change at X | 7,5 | 7 | |
14 | Collected trot. Turn down center line | 7,5 | 6,5 | |
15 | Half-pass left to between S and H | 5 | 4 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 7 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 8 | 6,5 | |
18 | Turn down center line | 7,5 | 6,5 | |
19 | Halt, salute | 7,5 | 7 | |
20 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 146,5 | 134,5 | 281,0 | |
Percentage | 69,76 | 64,05 | 66,90 | |
Score | 33,1 |
Results by rechenstelle.de