Last Update: Apr 15 2021 12:57PM
No. | Rider | Horse | |
---|---|---|---|
512 | Andreas DIBOWSKI | Calahari | |
Pferdezuchtverband Sachsen-Thüringen e.V (from 2005) (DSP SATHÜ) | gelding | bay | 8 | by CASDORFF out of ATACAMA 5 by NIGHT STORM XX | Yvonne Haußer-Knabe | Dietrich BAUMGART, Andreas DIBOWSKI, Manfred LEERS, Wilken VON HODENBERG |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8 | 7,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 7,5 | |
05 | Medium walk. Turn right to G | 7 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 6 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6 | 6 | |
08 | Medium walk. Collected canter left lead | 7 | 7 | |
09 | Medium canter. Collected canter | 7 | 7 | |
10 | 10-meter circle left | 7 | 7,5 | |
11 | Change rein with a simple change at X | 7,5 | 7 | |
12 | 10-meter circle right | 5,5 | 4 | |
13 | Change rein with a simple change at X | 8 | 7,5 | |
14 | Collected trot. Turn down center line | 7 | 7 | |
15 | Half-pass left to between S and H | 7 | 7 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 7 | |
18 | Turn down center line | 7 | 7 | |
19 | Halt, salute | 7 | 8 | |
20 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 145,5 | 144,5 | 290,0 | |
Percentage | 69,29 | 68,81 | 69,05 | |
Score | 31,0 |
Results by rechenstelle.de