Last Update: Apr 15 2021 2:47PM
No. | Rider | Horse | |
---|---|---|---|
479 | Daniel DUNST | Loriot F | |
Pferdezuchtverband Brandenburg-Anhalt (before 2003) | gelding | chestnut | 12 | by LEO VON FAELZ out of KIM by KOLIBRI | Kai-Uwe Fricke | Peter Pichler |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7 | 7,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 6,5 | |
05 | Medium walk. Turn right to G | 7 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 6,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6,5 | 6 | |
08 | Medium walk. Collected canter left lead | 7 | 7 | |
09 | Medium canter. Collected canter | 7,5 | 7 | |
10 | 10-meter circle left | 7 | 7 | |
11 | Change rein with a simple change at X | 7,5 | 7 | |
12 | 10-meter circle right | 7,5 | 7 | |
13 | Change rein with a simple change at X | 7,5 | 6,5 | |
14 | Collected trot. Turn down center line | 7 | 6,5 | |
15 | Half-pass left to between S and H | 7 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 5 | 6 | |
18 | Turn down center line | 7 | 6,5 | |
19 | Halt, salute | 6,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | -2 | -2 | ||
Points | 142,5 | 138,0 | 280,5 | |
Percentage | 67,86 | 65,71 | 66,79 | |
Score | 33,2 |
Results by rechenstelle.de