Last Update: Apr 15 2021 4:00PM
No. | Rider | Horse | |
---|---|---|---|
472 | Peter THOMSEN | Cool Charly Blue | |
Zuchtverband für Deutsche Pferde e.v. (ZfDP) | gelding | bay | 10 | by CYPER SPACE out of RILANA by CHIRAC | Klaus Koll | Thomsen,Annie & Peter |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 7 | |
05 | Medium walk. Turn right to G | 5 | 5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 6 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 6 | |
08 | Medium walk. Collected canter left lead | 6,5 | 6 | |
09 | Medium canter. Collected canter | 7 | 6,5 | |
10 | 10-meter circle left | 7 | 7 | |
11 | Change rein with a simple change at X | 7 | 7 | |
12 | 10-meter circle right | 7 | 7 | |
13 | Change rein with a simple change at X | 6 | 6 | |
14 | Collected trot. Turn down center line | 7 | 7 | |
15 | Half-pass left to between S and H | 7 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 6,5 | |
18 | Turn down center line | 7 | 7 | |
19 | Halt, salute | 8 | 7,5 | |
20 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 143,0 | 138,5 | 281,5 | |
Percentage | 68,10 | 65,95 | 67,02 | |
Score | 33,0 |
Results by rechenstelle.de