Last Update: Apr 15 2021 10:55AM
| No. | Rider | Horse | |
|---|---|---|---|
| 207 | Daniel DUNST | Chevalier 97 | |
| Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | bay | 11 | by CÜRTEN out of LAOLA by LANCER III | Karl-Heinz Brinker | O. St. Auto-Pichler Autovermietungs u. Handels GmbH | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot. Track right | 6,5 | 6,5 | |
| 02 | Medium trot (sitting or rising). Working trot | 6 | 6 | |
| 03 | Down center line. Leg yield to the right | 6,5 | 7 | |
| 04 | Down center line. Leg yield to the left | 6 | 6,5 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 6 | |
| 06 | Working trot. Working canter right lead | 6,5 | 7,5 | |
| 07 | Circle right 20 meters and show some medium canter strides | 6,5 | 6,5 | |
| 08 | Working canter | 6,5 | 6,5 | |
| 09 | One loop maintaining right lead | 6,5 | 6,5 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 6,5 | 6,5 | |
| 11 | Circle left 20 meters and show some medium canter strides | 6,5 | 6,5 | |
| 12 | Working canter | 6 | 7 | |
| 13 | One loop maintaining left lead | 6,5 | 6 | |
| 14 | Change rein. Working Trot | 6,5 | 6,5 | |
| 15 | Halt | 5 | 6,5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7 | 6,5 | |
| 17 | Free walk on a long rein | 6,5 | 6 | |
| 18 | Medium walk | 6 | 6 | |
| 19 | Working trot, Down center line | 6,5 | 6 | |
| 20 | Halt, salute | 6 | 6,5 | |
| 21 | Harmony of Athlete and Horse | 6 | 6,5 | |
| Error | ||||
| Points | 138,5 | 142,0 | 280,5 | |
| Percentage | 62,95 | 64,55 | 63,75 | |
| Score | 36,3 |
Results by rechenstelle.de