Last Update: Apr 15 2021 10:08AM
No. | Rider | Horse | |
---|---|---|---|
154 | Christoph WAHLER | Honoree P | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 6 | by CLINTAS out of HABANA I by SALIENT | Jan Poggendorf | Christoph WAHLER |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 7 | 7,5 | |
02 | Circle left 10 meters | 6,5 | 7 | |
03 | Show some lengthened strides in trot, sitting or rising | 7 | 7 | |
04 | Turn down center line. Leg yield to the left | 6,5 | 6,5 | |
05 | Working canter right lead | 7 | 7,5 | |
06 | Circle right 15 meters | 6,5 | 7 | |
07 | Show some lengthened strides in canter. Develop working canter | 6 | 7,5 | |
08 | Working trot. Circle right 10 meters | 7 | 7 | |
09 | Show some lengthened strides in trot, sitting or rising | 6,5 | 7 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 6,5 | 6,5 | |
11 | Free walk on a long rein. Medium walk | 6,5 | 6,5 | |
12 | Working trot | 7 | 6,5 | |
13 | Turn down center line, Leg yield to the right | 6 | 6,5 | |
14 | Working canter left lead | 6,5 | 7 | |
15 | Circle left 15 meters | 7 | 7,5 | |
16 | Lengthen strides in canter. Develop working canter | 6 | 7 | |
17 | Working trot | 6 | 6,5 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6 | 5 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6,5 | 6 | |
20 | Re take the reins. Turn down center line | 6,5 | 6,5 | |
21 | Halt, salute | 6 | 6 | |
22 | Harmony of Athlete and Horse | 6,5 | 7 | |
Error | ||||
Points | 149,5 | 155,5 | 305,0 | |
Percentage | 65,00 | 67,61 | 66,30 | |
Score | 33,7 |
Results by rechenstelle.de