Last Update: Apr 15 2021 12:15PM
No. | Rider | Horse | |
---|---|---|---|
110 | Olivia LAMBOTTE | Clyde de Luxe | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 13 | by CARETINO 2 out of UMAYA EGE by CLEARWAY | - | Xavier LAMBOTTE |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 8 | 7 | |
02 | Circle left 10 meters | 6,5 | 6,5 | |
03 | Show some lengthened strides in trot, sitting or rising | 7,5 | 7 | |
04 | Turn down center line. Leg yield to the left | 7 | 7 | |
05 | Working canter right lead | 7,5 | 6,5 | |
06 | Circle right 15 meters | 7 | 7 | |
07 | Show some lengthened strides in canter. Develop working canter | 7 | 7 | |
08 | Working trot. Circle right 10 meters | 7 | 6,5 | |
09 | Show some lengthened strides in trot, sitting or rising | 7,5 | 7 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 6,5 | 7 | |
11 | Free walk on a long rein. Medium walk | 6,5 | 5,5 | |
12 | Working trot | 7 | 6 | |
13 | Turn down center line, Leg yield to the right | 8 | 5,5 | |
14 | Working canter left lead | 7,5 | 6,5 | |
15 | Circle left 15 meters | 7 | 7 | |
16 | Lengthen strides in canter. Develop working canter | 6 | 7 | |
17 | Working trot | 7 | 6,5 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6 | 5,5 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 7 | 4,5 | |
20 | Re take the reins. Turn down center line | 7 | 5,5 | |
21 | Halt, salute | 7,5 | 7 | |
22 | Harmony of Athlete and Horse | 7,5 | 6,5 | |
Error | ||||
Points | 163,0 | 148,0 | 311,0 | |
Percentage | 70,87 | 64,35 | 67,61 | |
Score | 32,4 |
Results by rechenstelle.de