Last Update: Okt 15 2021 11:11AM
| No. | Rider | Horse | |
|---|---|---|---|
| 708 | Kateřina NOVOTNÁ | Flora 15 | |
| - | mare | | 14 | by BEZ PůVODU out of BEZ PůVODU | Bez původu | Andrea Bruderová | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working trot. Working trot | 5,5 | · | |
| 02 | Circle right. Working trot | 5,5 | ||
| 03 | Change the rein in working trot. Working trot | 5,5 | ||
| 04 | Working canter left. Circle left | 5 | ||
| 05 | Transition to working trot. Working trot | 6 | ||
| 06 | Circle left. Working trot | 5 | ||
| 07 | Change the rein in working trot. Working trot | 5,5 | ||
| 08 | Working canter right. Circle right | 6 | ||
| 09 | Transition to working trot, Working trot | 6 | ||
| 10 | Circle right 20 m in working sitting trot. Working trot | 6 | ||
| 11 | Medium walk | 5 | ||
| 12 | Working trot. | 5,5 | ||
| 13 | Paces (Freedom and regularity.) | 5,5 | ||
| Error | ||||
| Points | 77,5 | 77,5 | ||
| Percentage | 55,36 | 55,36 | ||
| Score | 44,6 |
Results by rechenstelle.de