Last Update: Okt 14 2021 12:18PM
No. | Rider | Horse | |
---|---|---|---|
390 | Felicia VON BAATH | Quantum E | |
Hannoveraner Verband e.V. (HANN) | gelding | grey | 9 | by QUANDO-QUANDO out of POLARFEE by PRESTIGE PILOT | Thomas & Dr. Maja Eichhorn | Felicia VON BAATH |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 7,5 | |
02 | Track right Medium trot Collected trot | 7 | 7,5 | |
03 | Down ¼ line and shoulder-in left Turn left | 7 | 7 | |
04 | Turn right Shoulder-in right | 7 | 7,5 | |
05 | Medium walk Turn right | 7,5 | 7,5 | |
06 | Turn on the haunches right | 6,5 | 6,5 | |
07 | Turn on the haunches left | 6 | 7 | |
08 | Extended walk 20-meter half circle extended walk | 7 | 7 | |
09 | Medium walk Collected canter left lead | 7 | 7 | |
10 | Medium canter Collected canter | 7,5 | 7,5 | |
11 | 10-meter circle left | 7 | 7,5 | |
12 | Simple change at X | 7,5 | 7,5 | |
13 | 10-meter circle right | 8 | 7,5 | |
14 | Simple change at X | 8 | 7,5 | |
15 | Working trot Turn down center line | 6,5 | 7 | |
16 | Half-pass left to Between S and H | 6,5 | 7 | |
17 | Down center line Half-pass right to Between V and K | 8 | 7 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7,5 | 7 | |
19 | Down center line Halt, salute | 8 | 7 | |
20 | Harmony of Athlete and Horse | 7,5 | 7,5 | |
Error | ||||
Points | 152,0 | 152,0 | 304,0 | |
Percentage | 72,38 | 72,38 | 72,38 | |
Score | 27,6 |
Results by rechenstelle.de