Last Update: Okt 14 2021 12:01PM
| No. | Rider | Horse | |
|---|---|---|---|
| 393 | Diana LOCHMANOVÁ | Simon | |
| Svaz chovatelu ceskéhoteplorevníka / Czech Warmblood Breeders Society (SCHCT) | gelding | bay | 10 | - | - | Diana LOCHMANOVA | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6 | 6 | |
| 02 | Track right Medium trot Collected trot | 6 | 6 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 6,5 | 6,5 | |
| 04 | Turn right Shoulder-in right | 6,5 | 6 | |
| 05 | Medium walk Turn right | 7 | 6 | |
| 06 | Turn on the haunches right | 6,5 | 6 | |
| 07 | Turn on the haunches left | 6,5 | 7 | |
| 08 | Extended walk 20-meter half circle extended walk | 7 | 6,5 | |
| 09 | Medium walk Collected canter left lead | 6 | 6,5 | |
| 10 | Medium canter Collected canter | 6 | 6 | |
| 11 | 10-meter circle left | 6,5 | 6,5 | |
| 12 | Simple change at X | 6 | 6 | |
| 13 | 10-meter circle right | 6,5 | 6,5 | |
| 14 | Simple change at X | 6 | 6,5 | |
| 15 | Working trot Turn down center line | 6,5 | 6 | |
| 16 | Half-pass left to Between S and H | 5,5 | 6 | |
| 17 | Down center line Half-pass right to Between V and K | 7 | 7 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6 | 6,5 | |
| 19 | Down center line Halt, salute | 7,5 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 6 | 6 | |
| Error | ||||
| Points | 133,5 | 132,0 | 265,5 | |
| Percentage | 63,57 | 62,86 | 63,21 | |
| Score | 36,8 |
Results by rechenstelle.de