Last Update: Okt 14 2021 1:32PM
| No. | Rider | Horse | |
|---|---|---|---|
| 8 | Amelie NOTTMEIER | Katleen 3 | |
| Pferdezuchtverband Brandenburg-Anhalt (before 2003) | mare | bay | 14 | by KENZO out of PRIMADONNA by POWER STAR B | Stefanie Kühn | Amelie NOTTMEIER, Theo NOTTMEIER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot. Track right | 7,5 | 6,5 | |
| 02 | Medium trot (sitting or rising). Working trot | 6,5 | 7 | |
| 03 | Down center line. Leg yield to the right | 7 | 6,5 | |
| 04 | Down center line. Leg yield to the left | 7,5 | 6,5 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 5,5 | 6,5 | |
| 06 | Working trot. Working canter right lead | 7,5 | 8 | |
| 07 | Circle right 20 meters and show some medium canter strides | 7 | 7 | |
| 08 | Working canter | 7 | 7 | |
| 09 | One loop maintaining right lead | 6,5 | 7,5 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 8 | |
| 11 | Circle left 20 meters and show some medium canter strides | 7 | 7 | |
| 12 | Working canter | 7 | 7,5 | |
| 13 | One loop maintaining left lead | 7 | 8 | |
| 14 | Change rein. Working Trot | 7,5 | 7,5 | |
| 15 | Halt | 7 | 7,5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 6 | 6,5 | |
| 17 | Free walk on a long rein | 5,5 | 7,5 | |
| 18 | Medium walk | 7 | 7 | |
| 19 | Working trot, Down center line | 6,5 | 7 | |
| 20 | Halt, salute | 7 | 6,5 | |
| 21 | Harmony of Athlete and Horse | 7 | 7,5 | |
| Error | ||||
| Points | 150,5 | 157,5 | 308,0 | |
| Percentage | 68,41 | 71,59 | 70,00 | |
| Score | 30,0 |
Results by rechenstelle.de