Last Update: Okt 15 2021 1:01PM
No. | Rider | Horse | |
---|---|---|---|
503 | Jona DENKEWITZ | Carta Nevada | |
Westfälisches Pferdestammbuch e.V. (WESTF) | mare | bay | 13 | by CHEQUILLE 2 out of DAWN by DRAMATURG | Bergendahl, Heinrich | Kristina DENKEWITZ, Marcus DENKEWITZ |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot. Track right | 7 | 6,5 | |
02 | Medium trot (sitting or rising). Working trot | 6 | 6,5 | |
03 | Down center line. Leg yield to the right | 6,5 | 6 | |
04 | Down center line. Leg yield to the left | 6,5 | 6,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 6,5 | |
06 | Working trot. Working canter right lead | 7 | 7 | |
07 | Circle right 20 meters and show some medium canter strides | 6 | 6,5 | |
08 | Working canter | 6 | 6,5 | |
09 | One loop maintaining right lead | 6,5 | 6,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 6,5 | |
11 | Circle left 20 meters and show some medium canter strides | 6,5 | 6,5 | |
12 | Working canter | 6 | 6,5 | |
13 | One loop maintaining left lead | 6,5 | 6,5 | |
14 | Change rein. Working Trot | 7 | 7 | |
15 | Halt | 7 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6 | 5,5 | |
17 | Free walk on a long rein | 6 | 6,5 | |
18 | Medium walk | 6,5 | 6,5 | |
19 | Working trot, Down center line | 6,5 | 6,5 | |
20 | Halt, salute | 7 | 7 | |
21 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 143,0 | 143,0 | 286,0 | |
Percentage | 65,00 | 65,00 | 65,00 | |
Score | 35,0 |
Results by rechenstelle.de