Last Update: Okt 14 2021 4:35PM
No. | Rider | Horse | |
---|---|---|---|
401 | Helen MARTIN | Andreas | |
- | gelding | chestnut | 15 | by GRALSER MEISTER out of RIVETTE by JIMTOWN | - | Helen MARTIN, Lorna SOAMES |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7 | 7 | |
02 | Track left. Shoulder-in left | 7,5 | 6,5 | 7 | |
03 | 10 meters half circle left, Half pass left | 7 | 7 | 7,5 | |
04 | Turn right. Halt | 6 | 6 | 5,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7 | 6 | 5 | |
06 | Shoulder-in right | 7 | 7 | 7,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 7,5 | 7 | 7,5 | |
08 | Medium walk | 8 | 7,5 | 8 | |
09 | Extended walk | 7,5 | 8 | 8 | |
10 | Medium walk. Collected canter right lead | 8 | 7,5 | 7 | |
11 | Track right towards L. Flying change. Track left | 4 | 4 | 4 | |
12 | Half-pass left. Track left | 6,5 | 6,5 | 7 | |
13 | Extended canter. Collected canter | 8 | 7,5 | 7 | |
14 | Transitions at H and K | 7 | 7 | 7 | |
15 | Turn left. Flying change. Track right | 7 | 7 | 7,5 | |
16 | Half pass right. Track right | 6 | 6,5 | 7,5 | |
17 | Collected trot. Extended trot. Collected trot | 7,5 | 7 | 7 | |
18 | Transitions at M, R and K | 7,5 | 7 | 7 | |
19 | Down center line. Halt, salute | 8 | 7,5 | 7 | |
20 | Harmony of Athlete and Horse | 7,5 | 7 | 7,5 | |
Error | -2 | -2 | -2 | ||
Points | 147,0 | 141,5 | 144,0 | 432,5 | |
Percentage | 70,00 | 67,38 | 68,57 | 68,65 | |
Score | 31,4 |
Results by rechenstelle.de