Last Update: Okt 14 2021 10:03AM
| No. | Rider | Horse | |
|---|---|---|---|
| 317 | Vanessa BÖLTING | Ready To Go W | |
| Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | bay | 9 | by ROCK FOREVER out of WEINGOLD GD by WEINBERG | Winterscheid, Jörg | Hubert HERMESMEYER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 7,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7,5 | 7,5 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 7 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 6,5 | 7 | |
| 05 | Medium walk. Turn right to G | 7 | 7,5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 7 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 8 | 8 | |
| 08 | Medium walk. Collected canter left lead | 6,5 | 6,5 | |
| 09 | Medium canter. Collected canter | 4 | 5 | |
| 10 | 10-meter circle left | 7 | 7,5 | |
| 11 | Change rein with a simple change at X | 7 | 7,5 | |
| 12 | 10-meter circle right | 7 | 7,5 | |
| 13 | Change rein with a simple change at X | 7 | 7 | |
| 14 | Collected trot. Turn down center line | 7,5 | 7,5 | |
| 15 | Half-pass left to between S and H | 8 | 7,5 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6,5 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 8 | |
| 18 | Turn down center line | 5 | 7 | |
| 19 | Halt, salute | 6,5 | 7 | |
| 20 | Harmony of Athlete and Horse | 7 | 7,5 | |
| Error | ||||
| Points | 142,0 | 151,0 | 293,0 | |
| Percentage | 67,62 | 71,90 | 69,76 | |
| Score | 30,2 |
Results by rechenstelle.de