Last Update: Okt 15 2021 9:55AM
No. | Rider | Horse | |
---|---|---|---|
481 | Maj-Jonna ZIEBELL | Chiquita | |
Studbook for Polish Half Bred Horses - Polish Horse Breeders Association (PZHK SP) | mare | bay | 9 | by VANDAMME out of CALLIE Z by CALVIN | - | Andreas BAUMANN, Andreas DIBOWSKI, Susanne NAZEMI HOSSEINI, Franziska SLUYTERMAN VON LANGEWEYDE, Cor |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 6,5 | 6 | |
02 | Track left. Shoulder-in left | 6 | 6,5 | 6,5 | |
03 | 10 meters half circle left, Half pass left | 5 | 5,5 | 6 | |
04 | Turn right. Halt | 5,5 | 5,5 | 6,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 5,5 | 6,5 | |
06 | Shoulder-in right | 4 | 5 | 6 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6 | 6,5 | 6 | |
08 | Medium walk | 5 | 6,5 | 6,5 | |
09 | Extended walk | 6 | 6 | 6 | |
10 | Medium walk. Collected canter right lead | 5 | 5,5 | 6 | |
11 | Track right towards L. Flying change. Track left | 6 | 5,5 | 6,5 | |
12 | Half-pass left. Track left | 5,5 | 5 | 4 | |
13 | Extended canter. Collected canter | 7 | 7 | 6,5 | |
14 | Transitions at H and K | 7 | 7 | 6,5 | |
15 | Turn left. Flying change. Track right | 4,5 | 5,5 | 3 | |
16 | Half pass right. Track right | 6,5 | 6,5 | 6 | |
17 | Collected trot. Extended trot. Collected trot | 6 | 6,5 | 6,5 | |
18 | Transitions at M, R and K | 6,5 | 6,5 | 6,5 | |
19 | Down center line. Halt, salute | 6,5 | 5,5 | 7,5 | |
20 | Harmony of Athlete and Horse | 5,5 | 6 | 6 | |
Error | -2 | -2 | -2 | ||
Points | 119,5 | 124,0 | 125,0 | 368,5 | |
Percentage | 56,90 | 59,05 | 59,52 | 58,49 | |
Score | 41,5 |
Results by rechenstelle.de