Last Update: Okt 15 2021 10:15AM
| No. | Rider | Horse | |
|---|---|---|---|
| 456 | Sydney ELLIOTT | Commando d'Osthuy | |
| Stud Book du Cheval Selle Français (SBSF) | gelding | grey | 9 | by OGANO SITTE out of UP STAR D'OSTHUY by CAP KENNEDY*BOIS MARGOT | Maeva HUYBRECHTS - Dominique HUYBRE | Arden STEPHENS, Carol STEPHENS | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 4 | 7 | 5,5 | |
| 02 | Track left. Shoulder-in left | 5 | 5,5 | 6 | |
| 03 | 10 meters half circle left, Half pass left | 7 | 6,5 | 7 | |
| 04 | Turn right. Halt | 9 | 8 | 7,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 9 | 7,5 | 8 | |
| 06 | Shoulder-in right | 6,5 | 6 | 7 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 7 | 6,5 | |
| 08 | Medium walk | 6,5 | 7 | 7 | |
| 09 | Extended walk | 4 | 5 | 4 | |
| 10 | Medium walk. Collected canter right lead | 6,5 | 7 | 7 | |
| 11 | Track right towards L. Flying change. Track left | 2 | 2 | 4 | |
| 12 | Half-pass left. Track left | 5 | 5,5 | 6 | |
| 13 | Extended canter. Collected canter | 7 | 7 | 6,5 | |
| 14 | Transitions at H and K | 7 | 7 | 7 | |
| 15 | Turn left. Flying change. Track right | 2 | 2 | 3 | |
| 16 | Half pass right. Track right | 6 | 6,5 | 6,5 | |
| 17 | Collected trot. Extended trot. Collected trot | 6 | 7 | 6 | |
| 18 | Transitions at M, R and K | 6,5 | 7 | 6,5 | |
| 19 | Down center line. Halt, salute | 7 | 8 | 7 | |
| 20 | Harmony of Athlete and Horse | 6 | 7 | 6 | |
| Error | |||||
| Points | 124,5 | 132,5 | 130,0 | 387,0 | |
| Percentage | 59,29 | 63,10 | 61,90 | 61,43 | |
| Score | 38,6 |
Results by rechenstelle.de