Last Update: Okt 15 2021 8:56AM
No. | Rider | Horse | |
---|---|---|---|
462 | Anna Lena SCHAAF | Fairytale 39 | |
Rheinisches Pferdestammbuch e.V. (RHEIN) | mare | chestnut | 14 | by FIDERTANZ 2 out of LENA by LAURENTIANER | NEUKÄTER,GERD, VOERDE (GER) | Neukäter,Gerd |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7,5 | 8 | 7,5 | |
02 | Track left. Shoulder-in left | 7 | 7,5 | 7 | |
03 | 10 meters half circle left, Half pass left | 7,5 | 7 | 7 | |
04 | Turn right. Halt | 7 | 7 | 7 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 6,5 | 6,5 | |
06 | Shoulder-in right | 6,5 | 6,5 | 7 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 7,5 | 6,5 | |
08 | Medium walk | 7 | 7 | 7 | |
09 | Extended walk | 7 | 7 | 7,5 | |
10 | Medium walk. Collected canter right lead | 7,5 | 7 | 7,5 | |
11 | Track right towards L. Flying change. Track left | 7,5 | 7 | 7 | |
12 | Half-pass left. Track left | 7,5 | 7 | 8 | |
13 | Extended canter. Collected canter | 8 | 7,5 | 7,5 | |
14 | Transitions at H and K | 8 | 7 | 7,5 | |
15 | Turn left. Flying change. Track right | 6 | 6 | 7 | |
16 | Half pass right. Track right | 7 | 7 | 7 | |
17 | Collected trot. Extended trot. Collected trot | 7 | 8 | 7 | |
18 | Transitions at M, R and K | 7 | 7 | 8 | |
19 | Down center line. Halt, salute | 8 | 8 | 8 | |
20 | Harmony of Athlete and Horse | 7,5 | 8 | 7,5 | |
Error | |||||
Points | 151,5 | 151,5 | 152,5 | 455,5 | |
Percentage | 72,14 | 72,14 | 72,62 | 72,30 | |
Score | 27,7 |
Results by rechenstelle.de