Last Update: Okt 15 2021 10:55AM
No. | Rider | Horse | |
---|---|---|---|
453 | Veera PELTOKANGAS | Candy Girl | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | grey | 12 | by C-TRENTON Z out of FAGATA by LANGATA EXPRESS XX | Meyer Udo | Vesa Peltokangas |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7 | 6 | |
02 | Track left. Shoulder-in left | 6,5 | 5,5 | 6,5 | |
03 | 10 meters half circle left, Half pass left | 6,5 | 6,5 | 7,5 | |
04 | Turn right. Halt | 8 | 8 | 7 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 6 | 7 | |
06 | Shoulder-in right | 6 | 6,5 | 6,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6 | 7 | 7 | |
08 | Medium walk | 7 | 7 | 7 | |
09 | Extended walk | 7 | 7 | 6,5 | |
10 | Medium walk. Collected canter right lead | 5 | 5,5 | 6 | |
11 | Track right towards L. Flying change. Track left | 4 | 4 | 6,5 | |
12 | Half-pass left. Track left | 5,5 | 6 | 6,5 | |
13 | Extended canter. Collected canter | 6,5 | 7 | 6,5 | |
14 | Transitions at H and K | 6,5 | 7 | 4 | |
15 | Turn left. Flying change. Track right | 4 | 4 | 6,5 | |
16 | Half pass right. Track right | 6 | 7 | 6,5 | |
17 | Collected trot. Extended trot. Collected trot | 6 | 6 | 7 | |
18 | Transitions at M, R and K | 6,5 | 6,5 | 7 | |
19 | Down center line. Halt, salute | 7 | 7,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | 6,5 | |
Error | |||||
Points | 130,5 | 134,0 | 137,0 | 401,5 | |
Percentage | 62,14 | 63,81 | 65,24 | 63,73 | |
Score | 36,3 |
Results by rechenstelle.de