Last Update: Okt 15 2021 8:49AM
No. | Rider | Horse | |
---|---|---|---|
475 | Veera MANNINEN | Sir Greg | |
Verband der Züchter des Oldenburger Pferdes e.V. (OL) | gelding | bay | 11 | by SIR GREGORY out of RAFFINESSE by ROYAL DIAMOND | Regina Wriggers | Equisport Tolmu Team & Nuuttila Pia & Tolmunen Petri |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7,5 | 7,5 | 7,5 | |
02 | Track left. Shoulder-in left | 7 | 5,5 | 7 | |
03 | 10 meters half circle left, Half pass left | 6 | 6 | 6,5 | |
04 | Turn right. Halt | 7,5 | 7 | 6,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 5,5 | 5 | 6 | |
06 | Shoulder-in right | 7 | 6 | 6,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 6 | 6,5 | |
08 | Medium walk | 6,5 | 6,5 | 6,5 | |
09 | Extended walk | 6,5 | 6,5 | 6,5 | |
10 | Medium walk. Collected canter right lead | 7 | 6 | 7 | |
11 | Track right towards L. Flying change. Track left | 8 | 7 | 7 | |
12 | Half-pass left. Track left | 7 | 6 | 7 | |
13 | Extended canter. Collected canter | 8 | 7 | 7,5 | |
14 | Transitions at H and K | 7 | 7 | 7 | |
15 | Turn left. Flying change. Track right | 7 | 7 | 7 | |
16 | Half pass right. Track right | 6,5 | 6,5 | 6,5 | |
17 | Collected trot. Extended trot. Collected trot | 7,5 | 6,5 | 7 | |
18 | Transitions at M, R and K | 7,5 | 6,5 | 7 | |
19 | Down center line. Halt, salute | 7,5 | 7 | 6,5 | |
20 | Harmony of Athlete and Horse | 7 | 7 | 7 | |
Error | |||||
Points | 147,0 | 136,5 | 143,0 | 426,5 | |
Percentage | 70,00 | 65,00 | 68,10 | 67,70 | |
Score | 32,3 |
Results by rechenstelle.de