Last Update: Okt 14 2021 11:14AM
No. | Rider | Horse | |
---|---|---|---|
128 | Nicolai ALDINGER | El Mum | |
Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | bay | 6 | ELDINO | SAMUM XX | Helmut Bergendahl | Catharina DANNENMANN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 6,5 | 6,5 | |
02 | Circle left 10 meters | 7 | 6 | |
03 | Show some lengthened strides in trot, sitting or rising | 6,5 | 6 | |
04 | Turn down center line. Leg yield to the left | 7 | 6 | |
05 | Working canter right lead | 6,5 | 5 | |
06 | Circle right 15 meters | 6,5 | 7 | |
07 | Show some lengthened strides in canter. Develop working canter | 6,5 | 6,5 | |
08 | Working trot. Circle right 10 meters | 6,5 | 6 | |
09 | Show some lengthened strides in trot, sitting or rising | 6 | 6 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 7 | 6 | |
11 | Free walk on a long rein. Medium walk | 7 | 7 | |
12 | Working trot | 6,5 | 6 | |
13 | Turn down center line, Leg yield to the right | 7 | 7 | |
14 | Working canter left lead | 7 | 7 | |
15 | Circle left 15 meters | 7 | 7 | |
16 | Lengthen strides in canter. Develop working canter | 6,5 | 7 | |
17 | Working trot | 6,5 | 6,5 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6 | 6 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6,5 | 6 | |
20 | Re take the reins. Turn down center line | 6 | 6,5 | |
21 | Halt, salute | 7 | 6 | |
22 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 152,0 | 146,0 | 298,0 | |
Percentage | 66,09 | 63,48 | 64,78 | |
Score | 35,2 |
Results by rechenstelle.de