Last Update: Okt 14 2021 11:40AM
No. | Rider | Horse | |
---|---|---|---|
160 | Thomas SUNTRUP | Quandor P | |
Pferdezuchtverband Brandenburg-Anhalt (from 2003) (DSP BRAND) | gelding | chestnut | 8 | QUANDO-QUANDO | KORSAR 72 | Pietscher GbR | Alexandra SUNTRUP, Thomas SUNTRUP |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 6,5 | 7 | |
02 | Circle left 10 meters | 6,5 | 7 | |
03 | Show some lengthened strides in trot, sitting or rising | 6,5 | 7 | |
04 | Turn down center line. Leg yield to the left | 7 | 7,5 | |
05 | Working canter right lead | 6,5 | 8 | |
06 | Circle right 15 meters | 6,5 | 8 | |
07 | Show some lengthened strides in canter. Develop working canter | 5,5 | 7,5 | |
08 | Working trot. Circle right 10 meters | 6 | 5 | |
09 | Show some lengthened strides in trot, sitting or rising | 6,5 | 7 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 6 | 6 | |
11 | Free walk on a long rein. Medium walk | 7,5 | 9 | |
12 | Working trot | 6,5 | 7 | |
13 | Turn down center line, Leg yield to the right | 6,5 | 6,5 | |
14 | Working canter left lead | 6,5 | 7,5 | |
15 | Circle left 15 meters | 7 | 7,5 | |
16 | Lengthen strides in canter. Develop working canter | 6,5 | 8 | |
17 | Working trot | 6,5 | 7 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 7 | 7 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6,5 | 7,5 | |
20 | Re take the reins. Turn down center line | 6,5 | 7,5 | |
21 | Halt, salute | 6,5 | 7 | |
22 | Harmony of Athlete and Horse | 6,5 | 7,5 | |
Error | ||||
Points | 150,0 | 166,5 | 316,5 | |
Percentage | 65,22 | 72,39 | 68,80 | |
Score | 31,2 |
Results by rechenstelle.de