Last Update: Okt 14 2021 1:46PM
No. | Rider | Horse | |
---|---|---|---|
149 | Linda STIEFELMEYER | Lauscheblitz | |
Pferdezuchtverband Sachsen-Thüringen e.V (from 2005) (DSP SATHÜ) | gelding | | 5 | LANDSKRON | LEVISTO | Norbert Weickert | Thomas STIEFELMEYER |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 7 | 7 | |
02 | Circle left 10 meters | 7 | 7,5 | |
03 | Show some lengthened strides in trot, sitting or rising | 7 | 8 | |
04 | Turn down center line. Leg yield to the left | 7 | 7 | |
05 | Working canter right lead | 6,5 | 7 | |
06 | Circle right 15 meters | 6,5 | 7 | |
07 | Show some lengthened strides in canter. Develop working canter | 6,5 | 7 | |
08 | Working trot. Circle right 10 meters | 7 | 7,5 | |
09 | Show some lengthened strides in trot, sitting or rising | 7 | 8 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 6 | 6 | |
11 | Free walk on a long rein. Medium walk | 6,5 | 7,5 | |
12 | Working trot | 7 | 6,5 | |
13 | Turn down center line, Leg yield to the right | 6,5 | 7 | |
14 | Working canter left lead | 7 | 7,5 | |
15 | Circle left 15 meters | 7 | 7,5 | |
16 | Lengthen strides in canter. Develop working canter | 7,5 | 8 | |
17 | Working trot | 7 | 7 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6,5 | 7 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 7 | 7,5 | |
20 | Re take the reins. Turn down center line | 6 | 6,5 | |
21 | Halt, salute | 6,5 | 6,5 | |
22 | Harmony of Athlete and Horse | 6,5 | 7,5 | |
Error | ||||
Points | 155,0 | 165,5 | 320,5 | |
Percentage | 67,39 | 71,96 | 69,67 | |
Score | 30,3 |
Results by rechenstelle.de