Last Update: Okt 14 2021 1:25PM
No. | Rider | Horse | |
---|---|---|---|
169 | Leonie SAGNER | Space Jet | |
Pferdezuchtverband Sachsen-Thüringen e.V (from 2005) (DSP SATHÜ) | gelding | grey | 17 | KOLIBRI | PABLO | Klaus-Peter Krone | Margit Appelt |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 6 | 6,5 | |
02 | Circle left 10 meters | 6 | 6,5 | |
03 | Show some lengthened strides in trot, sitting or rising | 6,5 | 7 | |
04 | Turn down center line. Leg yield to the left | 7 | 6 | |
05 | Working canter right lead | 6,5 | 6,5 | |
06 | Circle right 15 meters | 6,5 | 7 | |
07 | Show some lengthened strides in canter. Develop working canter | 6,5 | 6,5 | |
08 | Working trot. Circle right 10 meters | 6 | 6,5 | |
09 | Show some lengthened strides in trot, sitting or rising | 6,5 | 7 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 5,5 | 6,5 | |
11 | Free walk on a long rein. Medium walk | 7 | 6 | |
12 | Working trot | 6,5 | 6 | |
13 | Turn down center line, Leg yield to the right | 6 | 6 | |
14 | Working canter left lead | 6,5 | 6,5 | |
15 | Circle left 15 meters | 7 | 6,5 | |
16 | Lengthen strides in canter. Develop working canter | 6,5 | 7 | |
17 | Working trot | 6 | 6 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6 | 6,5 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6 | 6 | |
20 | Re take the reins. Turn down center line | 6,5 | 6,5 | |
21 | Halt, salute | 6 | 6 | |
22 | Harmony of Athlete and Horse | 6 | 6,5 | |
Error | ||||
Points | 145,0 | 148,0 | 293,0 | |
Percentage | 63,04 | 64,35 | 63,70 | |
Score | 36,3 |
Results by rechenstelle.de