Last Update: Jun 24 2021 1:01PM
No. | Rider | Horse | |
---|---|---|---|
659 | Julia GILLMAIER | Red Dream Princes | |
Landesverband Bayerischer Pferdezüchter e.V. (before 2003) | mare | bay | 9 | by SIR DONNERHALL out of RONJA by RITUAL | Ludwig Gillmaier | Ludwig GILLMAIER |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7 | 7 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 6,5 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 7 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7,5 | 7 | 7 | |
05 | Medium walk. Turn right to G | 7 | 6 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 6,5 | 6,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6,5 | 6,5 | 7 | |
08 | Medium walk. Collected canter left lead | 7 | 7 | 6,5 | |
09 | Medium canter. Collected canter | 6,5 | 7 | 7 | |
10 | 10-meter circle left | 7,5 | 7 | 7,5 | |
11 | Change rein with a simple change at X | 6,5 | 6 | 7 | |
12 | 10-meter circle right | 6,5 | 7 | 7 | |
13 | Change rein with a simple change at X | 6,5 | 6,5 | 6,5 | |
14 | Collected trot. Turn down center line | 7,5 | 7 | 7 | |
15 | Half-pass left to between S and H | 5 | 6,5 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6,5 | 7 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 6,5 | 7 | |
18 | Turn down center line | 7 | 7 | 7 | |
19 | Halt, salute | 7 | 7 | 7 | |
20 | Harmony of Athlete and Horse | 7,5 | 7 | 7 | |
Error | |||||
Points | 143,0 | 141,5 | 145,5 | 430,0 | |
Percentage | 68,10 | 67,38 | 69,29 | 68,25 | |
Score | 31,8 |
Results by rechenstelle.de