Last Update: Jun 24 2021 12:29PM
No. | Rider | Horse | |
---|---|---|---|
652 | Jakub WIRASZKA | Corrnero | |
Studbook for Polish Half Bred Horses - Polish Horse Breeders Association (PZHK SP) | gelding | grey | 14 | by CARRY SON (HOLST) out of CAMEA (SP) by AVIANO (HOLST) | MARIUSZ GRZYBOWSKI, KOBYLANKA (POL) | Andrzej Kreft |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7 | 6,5 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 5,5 | 6,5 | 6,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 6 | 6 | 6 | |
05 | Medium walk. Turn right to G | 6,5 | 6 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 8 | 6,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6 | 6 | 6 | |
08 | Medium walk. Collected canter left lead | 6,5 | 6,5 | 6,5 | |
09 | Medium canter. Collected canter | 5,5 | 6,5 | 6,5 | |
10 | 10-meter circle left | 6 | 6 | 6 | |
11 | Change rein with a simple change at X | 6,5 | 6 | 6,5 | |
12 | 10-meter circle right | 6 | 6 | 6 | |
13 | Change rein with a simple change at X | 6,5 | 5,5 | 6 | |
14 | Collected trot. Turn down center line | 5 | 6,5 | 6,5 | |
15 | Half-pass left to between S and H | 5,5 | 4 | 6 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 7 | 7 | |
18 | Turn down center line | 6 | 6,5 | 6,5 | |
19 | Halt, salute | 6,5 | 7 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | 6,5 | |
Error | |||||
Points | 128,5 | 132,0 | 134,0 | 394,5 | |
Percentage | 61,19 | 62,86 | 63,81 | 62,62 | |
Score | 37,4 |
Results by rechenstelle.de