Last Update: Jun 26 2021 12:00PM
| No. | Rider | Horse | |
|---|---|---|---|
| 553 | Marta MALINOWSKA | Armin de Monsieur | |
| Studbook for Polish WielkopolskaHorses - Polish Horse Breeders Association (PZHK W) | stallion | bay | 8 | - | Michal Horbacz | Remigiusz JEDREJ | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter working trot. Track right | 5,5 | 4,5 | 4 | |
| 02 | Medium trot (sitting or rising). Working trot | 4,5 | 4 | 4 | |
| 03 | Down center line. Leg yield to the right | 5 | 6,5 | 5 | |
| 04 | Down center line. Leg yield to the left | 5 | 6,5 | 6 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 5 | 5,5 | 5,5 | |
| 06 | Working trot. Working canter right lead | 5,5 | 6 | 6 | |
| 07 | Circle right 20 meters and show some medium canter strides | 7 | 6,5 | 5,5 | |
| 08 | Working canter | 6 | 6 | 6 | |
| 09 | One loop maintaining right lead | 6 | 6,5 | 6 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 6,5 | 7 | 6 | |
| 11 | Circle left 20 meters and show some medium canter strides | 7 | 6,5 | 6 | |
| 12 | Working canter | 6 | 6 | 6 | |
| 13 | One loop maintaining left lead | 6 | 6,5 | 6 | |
| 14 | Change rein. Working Trot | 6,5 | 6 | 6 | |
| 15 | Halt | 5 | 3 | 5,5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 3 | 3 | 4,5 | |
| 17 | Free walk on a long rein | 6 | 6 | 6 | |
| 18 | Medium walk | 6,5 | 6 | 6 | |
| 19 | Working trot, Down center line | 6,5 | 6,5 | 6 | |
| 20 | Halt, salute | 5 | 6 | 5,5 | |
| 21 | Harmony of Athlete and Horse | 6 | 5,5 | 5,5 | |
| Error | |||||
| Points | 125,5 | 125,5 | 122,5 | 373,5 | |
| Percentage | 57,05 | 57,05 | 55,68 | 56,59 | |
| Score | 43,4 |
Results by rechenstelle.de