Last Update: Jun 24 2021 8:30AM
No. | Rider | Horse | |
---|---|---|---|
564 | Anselmi LAIHO | Krogarden Tenor | |
Danish Warmblood Society / Dansk Varmblod (DWB) | gelding | bay | 8 | by LUDWIGS CONCEPT out of KROGARDENS FAVORIT | Michael Pedersen | Katariina LAIHO |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 5,5 | 6 | 7 | |
02 | Medium trot (sitting or rising). Working trot | 6 | 6,5 | 6,5 | |
03 | Down center line. Leg yield to the right | 6 | 6,5 | 6,5 | |
04 | Down center line. Leg yield to the left | 5,5 | 6,5 | 6 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 6 | 6 | |
06 | Working trot. Working canter right lead | 6 | 6 | 6 | |
07 | Circle right 20 meters and show some medium canter strides | 6 | 6 | 6 | |
08 | Working canter | 5 | 6,5 | 5,5 | |
09 | One loop maintaining right lead | 6,5 | 6,5 | 6,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 5,5 | 6 | 6,5 | |
11 | Circle left 20 meters and show some medium canter strides | 5,5 | 5,5 | 6 | |
12 | Working canter | 5,5 | 6,5 | 6 | |
13 | One loop maintaining left lead | 6 | 6 | 6,5 | |
14 | Change rein. Working Trot | 7 | 6,5 | 6 | |
15 | Halt | 5,5 | 5 | 5,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 5 | 5 | 6 | |
17 | Free walk on a long rein | 6 | 7 | 7 | |
18 | Medium walk | 6 | 6,5 | 6 | |
19 | Working trot, Down center line | 6 | 6,5 | 6,5 | |
20 | Halt, salute | 6 | 6,5 | 5 | |
21 | Harmony of Athlete and Horse | 6,5 | 6,5 | 6 | |
Error | |||||
Points | 129,5 | 136,5 | 135,0 | 401,0 | |
Percentage | 58,86 | 62,05 | 61,36 | 60,76 | |
Score | 39,2 |
Results by rechenstelle.de