Last Update: Jun 24 2021 8:54AM
No. | Rider | Horse | |
---|---|---|---|
559 | Nelli PEKKARINEN | Faith | |
The Finnish Horse Breeding Association/Suomen Hippos ry (FWB) | gelding | bay | 16 | by FAIR PLAY BRD 97 out of AIDAH 1852 by VANCOUVER II 73 | Sanna Laine | Riina PEKKARINEN |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 6,5 | 6,5 | 6,5 | |
02 | Medium trot (sitting or rising). Working trot | 7 | 7,5 | 7 | |
03 | Down center line. Leg yield to the right | 6,5 | 6,5 | 6,5 | |
04 | Down center line. Leg yield to the left | 7 | 6,5 | 6,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 6 | 6,5 | |
06 | Working trot. Working canter right lead | 6 | 6 | 6,5 | |
07 | Circle right 20 meters and show some medium canter strides | 6,5 | 6,5 | 6 | |
08 | Working canter | 6 | 6,5 | 6 | |
09 | One loop maintaining right lead | 6,5 | 6 | 6,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 5,5 | 6 | 6 | |
11 | Circle left 20 meters and show some medium canter strides | 7 | 6,5 | 6,5 | |
12 | Working canter | 6 | 6,5 | 6,5 | |
13 | One loop maintaining left lead | 6 | 7 | 7 | |
14 | Change rein. Working Trot | 7 | 6,5 | 7,5 | |
15 | Halt | 6 | 7 | 6 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6 | 6,5 | 6 | |
17 | Free walk on a long rein | 6 | 6,5 | 7 | |
18 | Medium walk | 6 | 6,5 | 6,5 | |
19 | Working trot, Down center line | 6 | 6 | 6,5 | |
20 | Halt, salute | 5,5 | 6 | 6,5 | |
21 | Harmony of Athlete and Horse | 6,5 | 6 | 6,5 | |
Error | |||||
Points | 138,0 | 141,0 | 143,0 | 422,0 | |
Percentage | 62,73 | 64,09 | 65,00 | 63,94 | |
Score | 36,1 |
Results by rechenstelle.de