Last Update: Jun 24 2021 10:22AM
No. | Rider | Horse | |
---|---|---|---|
569 | Zofia POLANEK | Nestor S | |
Studbook for Polish Half Bred Horses - Polish Horse Breeders Association (PZHK SP) | gelding | bay | 7 | by BLACK JACK out of NISTRIA S | Szurik Stanislaw | Malgorzata POLANEK |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 6,5 | 7 | 6,5 | |
02 | Medium trot (sitting or rising). Working trot | 6,5 | 6,5 | 6 | |
03 | Down center line. Leg yield to the right | 6,5 | 7 | 6 | |
04 | Down center line. Leg yield to the left | 6 | 6,5 | 6 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7,5 | 6,5 | 6,5 | |
06 | Working trot. Working canter right lead | 7 | 7 | 6,5 | |
07 | Circle right 20 meters and show some medium canter strides | 6,5 | 6,5 | 6 | |
08 | Working canter | 6,5 | 7 | 6,5 | |
09 | One loop maintaining right lead | 7,5 | 7 | 6,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 6 | 5,5 | 6,5 | |
11 | Circle left 20 meters and show some medium canter strides | 6,5 | 6,5 | 6,5 | |
12 | Working canter | 6,5 | 6,5 | 6,5 | |
13 | One loop maintaining left lead | 6,5 | 7 | 6,5 | |
14 | Change rein. Working Trot | 6,5 | 7 | 6,5 | |
15 | Halt | 7,5 | 7,5 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 5 | 5 | 5,5 | |
17 | Free walk on a long rein | 7 | 6,5 | 7 | |
18 | Medium walk | 7 | 6,5 | 6 | |
19 | Working trot, Down center line | 7 | 7 | 6,5 | |
20 | Halt, salute | 7 | 7 | 6,5 | |
21 | Harmony of Athlete and Horse | 7 | 7 | 6,5 | |
Error | |||||
Points | 147,0 | 147,0 | 140,0 | 434,0 | |
Percentage | 66,82 | 66,82 | 63,64 | 65,76 | |
Score | 34,2 |
Results by rechenstelle.de