Last Update: Jun 24 2021 9:24AM
No. | Rider | Horse | |
---|---|---|---|
576 | Weronika ROZBIEWSKA | Szenila | |
Studbook for Polish Half Bred Horses - Polish Horse Breeders Association (PZHK SP) | mare | bay | 15 | by CARRY SON out of SOJA by MANGAN | SK Racot Sp. z o.o. | Katarzyna ROZBIEWSKA |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 6 | 7 | 7 | |
02 | Medium trot (sitting or rising). Working trot | 6 | 7 | 7 | |
03 | Down center line. Leg yield to the right | 7 | 6,5 | 6,5 | |
04 | Down center line. Leg yield to the left | 7,5 | 6,5 | 7 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7,5 | 7,5 | 7 | |
06 | Working trot. Working canter right lead | 6 | 6 | 6,5 | |
07 | Circle right 20 meters and show some medium canter strides | 7 | 6,5 | 6,5 | |
08 | Working canter | 6 | 6 | 6,5 | |
09 | One loop maintaining right lead | 7 | 6 | 7 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 7 | 7 | |
11 | Circle left 20 meters and show some medium canter strides | 7 | 6,5 | 7 | |
12 | Working canter | 7 | 6 | 7 | |
13 | One loop maintaining left lead | 7 | 6 | 7 | |
14 | Change rein. Working Trot | 7,5 | 7 | 7 | |
15 | Halt | 7,5 | 7 | 6 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6,5 | 7 | 6,5 | |
17 | Free walk on a long rein | 7 | 6,5 | 6,5 | |
18 | Medium walk | 7 | 6 | 6,5 | |
19 | Working trot, Down center line | 7 | 6 | 7 | |
20 | Halt, salute | 5 | 6 | 5,5 | |
21 | Harmony of Athlete and Horse | 7,5 | 6 | 7 | |
Error | |||||
Points | 150,5 | 142,0 | 148,0 | 440,5 | |
Percentage | 68,41 | 64,55 | 67,27 | 66,74 | |
Score | 33,3 |
Results by rechenstelle.de