Last Update: Jun 24 2021 11:23AM
No. | Rider | Horse | |
---|---|---|---|
561 | Karolina ŚLĄZAK | Ganges | |
Studbook for Polish Half Bred Horses - Polish Horse Breeders Association (PZHK SP) | gelding | chestnut | 15 | by CARETINO K out of GABI by ELVIS | - | Beata Slazak |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 6 | 6 | 6,5 | |
02 | Medium trot (sitting or rising). Working trot | 6 | 6,5 | 7 | |
03 | Down center line. Leg yield to the right | 5 | 5,5 | 6 | |
04 | Down center line. Leg yield to the left | 5,5 | 6 | 5,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 7 | 6 | |
06 | Working trot. Working canter right lead | 7 | 6,5 | 7 | |
07 | Circle right 20 meters and show some medium canter strides | 5 | 6 | 6,5 | |
08 | Working canter | 6 | 6,5 | 6 | |
09 | One loop maintaining right lead | 7 | 6 | 6,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 7 | 6,5 | |
11 | Circle left 20 meters and show some medium canter strides | 6,5 | 6 | 6,5 | |
12 | Working canter | 6 | 6,5 | 6,5 | |
13 | One loop maintaining left lead | 7 | 7 | 6,5 | |
14 | Change rein. Working Trot | 7 | 7 | 7 | |
15 | Halt | 7 | 7,5 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 7,5 | 7 | 7 | |
17 | Free walk on a long rein | 7 | 6,5 | 7 | |
18 | Medium walk | 7 | 6,5 | 6,5 | |
19 | Working trot, Down center line | 7 | 6,5 | 6,5 | |
20 | Halt, salute | 7 | 7 | 7 | |
21 | Harmony of Athlete and Horse | 6,5 | 6,5 | 6,5 | |
Error | |||||
Points | 142,5 | 143,5 | 143,5 | 429,5 | |
Percentage | 64,77 | 65,23 | 65,23 | 65,08 | |
Score | 34,9 |
Results by rechenstelle.de