Last Update: Jun 24 2021 9:08AM
No. | Rider | Horse | |
---|---|---|---|
575 | Wiktoria KLIMCZAK | Rosalie | |
Verband der Züchter des Oldenburger Pferdes e.V. (OL) | mare | bay | 13 | by RUSH HOUR (ZW) out of CANTATE (OLDBG) by CASSIUS CLAY (HOLST) | Dr. Manfred Meixner | Katarzyna Kokowska |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 6,5 | 6,5 | 6,5 | |
02 | Medium trot (sitting or rising). Working trot | 6 | 6,5 | 6,5 | |
03 | Down center line. Leg yield to the right | 6,5 | 7 | 6 | |
04 | Down center line. Leg yield to the left | 6 | 7 | 7 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 7 | 7 | |
06 | Working trot. Working canter right lead | 6 | 6 | 6,5 | |
07 | Circle right 20 meters and show some medium canter strides | 6 | 6,5 | 6 | |
08 | Working canter | 6 | 6,5 | 6 | |
09 | One loop maintaining right lead | 6 | 6 | 6,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 6,5 | 6,5 | 6,5 | |
11 | Circle left 20 meters and show some medium canter strides | 6,5 | 6,5 | 6,5 | |
12 | Working canter | 6 | 6,5 | 6 | |
13 | One loop maintaining left lead | 6 | 7 | 6,5 | |
14 | Change rein. Working Trot | 6,5 | 6 | 6,5 | |
15 | Halt | 7,5 | 7,5 | 7 | |
16 | Rein-back 3-4 steps, proceed medium walk | 5,5 | 6 | 6 | |
17 | Free walk on a long rein | 7 | 7,5 | 7 | |
18 | Medium walk | 6 | 6,5 | 6 | |
19 | Working trot, Down center line | 6 | 6,5 | 6,5 | |
20 | Halt, salute | 7 | 6,5 | 6,5 | |
21 | Harmony of Athlete and Horse | 6,5 | 7 | 6,5 | |
Error | |||||
Points | 138,5 | 146,0 | 142,0 | 426,5 | |
Percentage | 62,95 | 66,36 | 64,55 | 64,62 | |
Score | 35,4 |
Results by rechenstelle.de