Last Update: Jun 24 2021 8:33AM
No. | Rider | Horse | |
---|---|---|---|
107 | Louise ROMEIKE | Clearsky | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | grey | 6 | by CLEARWAY | Trauffer, Christina | Susanne ROMEIKE |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 7 | 6,5 | |
02 | Circle left 10 meters | 7 | 7 | |
03 | Show some lengthened strides in trot, sitting or rising | 7 | 6,5 | |
04 | Turn down center line. Leg yield to the left | 7 | 7 | |
05 | Working canter right lead | 6,5 | 6,5 | |
06 | Circle right 15 meters | 6,5 | 7 | |
07 | Show some lengthened strides in canter. Develop working canter | 6 | 6,5 | |
08 | Working trot. Circle right 10 meters | 7 | 7 | |
09 | Show some lengthened strides in trot, sitting or rising | 7 | 6 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 7 | 8 | |
11 | Free walk on a long rein. Medium walk | 6 | 7 | |
12 | Working trot | 7 | 7 | |
13 | Turn down center line, Leg yield to the right | 7 | 7 | |
14 | Working canter left lead | 6 | 7 | |
15 | Circle left 15 meters | 6,5 | 7 | |
16 | Lengthen strides in canter. Develop working canter | 7 | 6,5 | |
17 | Working trot | 7 | 7 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 7 | 7 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6,5 | 7 | |
20 | Re take the reins. Turn down center line | 6 | 7 | |
21 | Halt, salute | 6 | 6 | |
22 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 154,0 | 157,5 | 311,5 | |
Percentage | 66,96 | 68,48 | 67,72 | |
Score | 32,3 |
Results by rechenstelle.de