Last Update: Jun 24 2021 8:52AM
No. | Rider | Horse | |
---|---|---|---|
130 | Evelina COLLIN | Kiss Qbs | |
Swedish Warmblood Association (SWB) | mare | bay | 11 | by TORNESCH 1042 out of CLEO MENA by IRCO MENA | Stuteri QBS/ Aktiv Redovisning HB | Karin COLLIN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 7 | 6 | |
02 | Circle left 10 meters | 6,5 | 5,5 | |
03 | Show some lengthened strides in trot, sitting or rising | 6 | 6 | |
04 | Turn down center line. Leg yield to the left | 6 | 6 | |
05 | Working canter right lead | 7 | 6,5 | |
06 | Circle right 15 meters | 7 | 6,5 | |
07 | Show some lengthened strides in canter. Develop working canter | 6 | 6 | |
08 | Working trot. Circle right 10 meters | 7 | 6,5 | |
09 | Show some lengthened strides in trot, sitting or rising | 7 | 5 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 7 | 6,5 | |
11 | Free walk on a long rein. Medium walk | 6 | 5 | |
12 | Working trot | 6,5 | 5,5 | |
13 | Turn down center line, Leg yield to the right | 6 | 6 | |
14 | Working canter left lead | 6 | 6 | |
15 | Circle left 15 meters | 6,5 | 6 | |
16 | Lengthen strides in canter. Develop working canter | 6 | 6 | |
17 | Working trot | 6,5 | 5,5 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6 | 6,5 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6 | 6,5 | |
20 | Re take the reins. Turn down center line | 6,5 | 6 | |
21 | Halt, salute | 6,5 | 6 | |
22 | Harmony of Athlete and Horse | 6,5 | 6 | |
Error | ||||
Points | 148,0 | 137,5 | 285,5 | |
Percentage | 64,35 | 59,78 | 62,07 | |
Score | 37,9 |
Results by rechenstelle.de