Last Update: Jun 24 2021 4:52PM
No. | Rider | Horse | |
---|---|---|---|
713 | Robert MANDL | Sacré-Cœur | |
Springpferdezuchtverband Oldenburg-International e.V (OS) | gelding | bay | 12 | by STAKKATO GOLD out of QUINTA by QUATTRO B | Gestüt Sprehe GmbH | Robert Mandl |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 6,5 | 6 | |
02 | Track left. Shoulder-in left | 7 | 5,5 | 7,5 | |
03 | 10 meters half circle left, Half pass left | 7 | 7 | 7 | |
04 | Turn right. Halt | 7 | 7 | 8 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7 | 7 | 7 | |
06 | Shoulder-in right | 6,5 | 6 | 7,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 6,5 | 6,5 | |
08 | Medium walk | 6,5 | 7 | 7,5 | |
09 | Extended walk | 6,5 | 6,5 | 6,5 | |
10 | Medium walk. Collected canter right lead | 7 | 7 | 7 | |
11 | Track right towards L. Flying change. Track left | 7,5 | 7 | 8 | |
12 | Half-pass left. Track left | 6 | 6,5 | 7 | |
13 | Extended canter. Collected canter | 7,5 | 7,5 | 9 | |
14 | Transitions at H and K | 7 | 6,5 | 7 | |
15 | Turn left. Flying change. Track right | 4 | 4 | 5 | |
16 | Half pass right. Track right | 7 | 7 | 6 | |
17 | Collected trot. Extended trot. Collected trot | 7,5 | 7 | 7 | |
18 | Transitions at M, R and K | 7 | 6,5 | 6,5 | |
19 | Down center line. Halt, salute | 6,5 | 7 | 8 | |
20 | Harmony of Athlete and Horse | 7 | 7 | 7 | |
Error | |||||
Points | 141,5 | 139,0 | 148,0 | 428,5 | |
Percentage | 67,38 | 66,19 | 70,48 | 68,02 | |
Score | 32,0 |
Results by rechenstelle.de