Last Update: Jun 24 2021 4:57PM
No. | Rider | Horse | |
---|---|---|---|
340 | Mia HASTRUP | Mario Gomez | |
Verband der Züchter und Freunde des Ostpreussischen Warmblutpferdes Trakehner Abstammung e.V. (TRAK) | gelding | black | 9 | by ASTON MARTIN out of MASAI AA by KOH-I-NOOR | Bolette J. Emde | Lone ANDERSEN, Johnny Nørgaard SØRENSEN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 6 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 6,5 | |
05 | Medium walk. Turn right to G | 7 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 5,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 7 | |
08 | Medium walk. Collected canter left lead | 6,5 | 6,5 | |
09 | Medium canter. Collected canter | 6 | 6,5 | |
10 | 10-meter circle left | 6,5 | 7 | |
11 | Change rein with a simple change at X | 4,5 | 4 | |
12 | 10-meter circle right | 6 | 6,5 | |
13 | Change rein with a simple change at X | 7 | 7 | |
14 | Collected trot. Turn down center line | 7 | 7 | |
15 | Half-pass left to between S and H | 7 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 7 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 7 | |
18 | Turn down center line | 7 | 7 | |
19 | Halt, salute | 7,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 139,5 | 138,0 | 277,5 | |
Percentage | 66,43 | 65,71 | 66,07 | |
Score | 33,9 |
Results by rechenstelle.de